
Unclaimed deposits and accounts
Unclaimed deposits and accounts
UDRN | NAME | ADDRESS |
UD0001DP | GLADYS C JACINTO / JOHN F JACINTO / ROY J JACINTO | Alan Villa, Kalina Church Road, Kalina, Santacruz East, Mumbai, India |
UD0002DP | ROY JACINTO / GLADYS JACINTO / JOHN F JACINTO | Alan Villa, Kalina Church Road, Kalina, Santacruz East, Mumbai, India |
UD0003DP | FOUNDATION CORPORATION OF INDIA | Post Box no 16950, Santacruz West, Mumbai, India |
AA230977HC0D | RHODIA LIMITED | Rhone Poulenc House, B Wing, S K Ahire Marg, Worli, Mumbai, India |
AA230979YQN4 | RHODIA LIMITED | Rhone Poulenc House, B Wing, S K Ahire Marg, Worli, Mumbai, India |
AA23097QDR3T | NEO NEON INDIA PRIVATE LIMITED | A-287, Defence Colony, New Delhi, India |
AA230974VP7P | ALCATEL CIT | 10, Rue Latecoere, Velizy, Cedex, France |
AA23097JK73K | SOCIETE DE FABRICATION MATY S.F.M.LIAISON OFFICE | Rue Gay Lussac, B.P.1539, Besancon, Cedex, Paris, France |
|
|
|
UDRN | DD/PO REFERENCE | PARTICULARS |
UD0001DDPO |
| BRADMA OF INDIA LTD. |
UD0002DDPO | 2226 | CAN BANK |
UD0003DDPO | TRF OF BALANCE BEING UNPAID DRAFTS DRAWN ON BOA | DRAWN ON BOA |
UD0004DDPO | 45146 | CUSTOM DEPTT.F |
UD0005DDPO | 519948 | RG VERMATRFR |
UD0006DDPO | 520782 | G RAJGOPAL |
UD0007DDPO | 520793 | K MISHRA |
UD0008DDPO | 520805 | UDAY KR |
UD0009DDPO | 520816 | J. SINGH |
UD0010DDPO | 522070 |
|
UD0011DDPO | 522071 |
|
UD0012DDPO | 522072 |
|
UD0013DDPO | 522073 |
|
UD0014DDPO | 522074 |
|
UD0015DDPO | 522075 |
|
UD0016DDPO | 522076 |
|
UD0017DDPO | 522077 |
|
UD0018DDPO | 522078 |
|
UD0019DDPO | 522079 |
|
UD0020DDPO | 522080 |
|
UD0021DDPO | 522081 |
|
UD0022DDPO | 522082 |
|
UD0023DDPO | 522083 |
|
UD0024DDPO | 522084 |
|
UD0025DDPO | 522085 |
|
UD0026DDPO | 522086 |
|
UD0027DDPO | 522087 |
|
UD0028DDPO | 522089 |
|
UD0029DDPO | 522090 |
|
UD0030DDPO | 522091 |
|
UD0031DDPO | 522092 |
|
UD0032DDPO | 522093 |
|
UD0033DDPO | 522094 |
|
UD0034DDPO | 522095 |
|
UD0035DDPO | 522096 |
|
UD0036DDPO | 522097 |
|
UD0037DDPO | 5220989 |
|
UD0038DDPO | 522099 |
|
UD0039DDPO | 522101 |
|
UD0040DDPO | 522102 |
|
UD0041DDPO | 522103 |
|
UD0042DDPO | 522104 |
|
UD0043DDPO | 522105 |
|
UD0044DDPO | 522106 |
|
UD0045DDPO | 522107 |
|
UD0046DDPO | 522108 |
|
UD0047DDPO | 522109 |
|
UD0048DDPO | 522110 |
|
UD0049DDPO | 522111 |
|
UD0050DDPO | 522112 |
|
UD0051DDPO | 522113 |
|
UD0052DDPO | 522114 |
|
UD0053DDPO | 522115 |
|
UD0054DDPO | 522116 |
|
UD0055DDPO | 522117 |
|
UD0056DDPO | 522118 |
|
UD0057DDPO | 522119 |
|
UD0058DDPO | 522120 |
|
UD0059DDPO | 522121 |
|
UD0060DDPO | 522122 |
|
UD0061DDPO | 522123 |
|
UD0062DDPO | 522124 |
|
UD0063DDPO | 522125 |
|
UD0064DDPO | 522126 |
|
UD0065DDPO | 522127 |
|
UD0066DDPO | 522127 |
|
UD0067DDPO | 522130 |
|
UD0068DDPO | 522131 |
|
UD0069DDPO | 522132 |
|
UD0070DDPO | 522135 |
|
UD0071DDPO | 7947 | POETRY SOC OF INDIA *SG MUMBAI* |
UD0072DDPO | 7948 | SD BANSAL DTD 15.12.98 |
UD0073DDPO | 9265 | INS OF COM SEC OF INDIA *SG MUMBAI* |
UD0074DDPO | 2614 |
|
UD0075DDPO | 8225 | U.KIJRIWAL DRWN |
UD0076DDPO | 2372 | CAN BK A/C SANDIP PAL CHOW |
UD0077DDPO | 2373 | SBBJ A/C R.P. MATHUR |
UD0078DDPO | 8584 | REGIST OF CO. ND & HARY |
UD0079DDPO | 11165 | REGIST OF CO. ND & HARY |
UD0080DDPO | 11187 | REGIST OF CO. ND & HARY |
UD0081DDPO | 80803 | RICHO CO B.O RPG RICHO TETO |
UD0082DDPO | 6212 | FR FRF 345 DATED 23/3/98 |
UD0083DDPO | 6561 | FR FRF 345 DATED 23/3/98 |
UD0084DDPO | 1117701 | FR FRF 345 DATED 23/3/98 |
UD0085DDPO |
| BROUGHT FORWARD BALANCE |
UD0086DDPO | 276314 | ONGC B/O SG PARIS |
UD0087DDPO | 2196 |
|
UD0088DDPO | 2472 | EXPORT CAN & AMT PDSATVIR EXP |
UD0089DDPO | 2019 | PORT DEVELOP INTL TRF |
UD0090DDPO | 270898 | ADV(487966) ONCG SRBC CHENNA |
UD0091DDPO | 286322 | F&AO ONGG |
UD0092DDPO | 2583 | COMM BANK OF SYRIA |
UD0093DDPO |
| ALL CARGO MOVERS |
UD0094DDPO |
| ZARIN |
UD0095DDPO |
| MALKANI |
UD0096DDPO |
| JT DIR GEN OF F.TRD |
UD0097DDPO |
| JT DIR GEN OF F.TRD |
UD0098DDPO |
| VSNL |
UD0099DDPO |
| RBI A/C COMM OF CUST TRD |
UD0100DDPO |
| DURAIRAJ RAVI |
UD0101DDPO |
| BANARANI SAHAJWALLA |
UD0102DDPO |
| HSBC TRF FM 01PML003395 |
UD0103DDPO |
| JIVAN NAYAKTRF FM 01PML003395 |
UD0104DDPO |
| JIVAN NAYAKTRF FM 01PML003395 |
UD0105DDPO |
| G.CHORARAI |
UD0106DDPO |
| ALA INDIA P.LTD. |
UD0107DDPO |
| R.CIECH |
UD0108DDPO |
| A.LUGLI |
UD0109DDPO |
| LEUNG LEWING NEOL |
UD0110DDPO |
| CHILDREN ABOVE ALL |
UD0111DDPO | 1467 |
|
UD0112DDPO | 1774 |
|
UD0113DDPO | FD LYING IN O/D SINCE 31/8/95 |
|
UD0114DDPO | 19963 | DRAFTS RECD FRM BOI |
UD0115DDPO | 525347 |
|
UD0116DDPO | 286447 | MGT APPRL DT160305 |
UD0117DDPO | 3440 | WHIRLPOOL ARGENTINA |
UD0118DDPO |
| PO SHAREPRO SERVICES INDIA LTD TRF FROM A/C 01PML003395 |
UD0119DDPO | 526081 | CENTRL BANK TRF |
UD0120DDPO |
| MAHANAGAR PALLIKA |
UD0121DDPO |
| BIPL A/C BUSINESS INDIA SUBSCRIP FR 3 YRS' (OCT'06) |
UD0122DDPO | 526659 |
|
UD0123DDPO | 526965 |
|
UD0124DDPO | 27841 | R S INDS |
UD0125DDPO | 28293 | SANDEEP SHAR |
UD0126DDPO | 28335 | BOMBAY CHMBR |
UD0127DDPO | 527314 |
|
UD0128DDPO | 527330 |
|
UD0129DDPO |
| A DESIGN PRINT PRODUC |
UD0130DDPO |
| CANARA BANK TWDS SIGN VERIFICATION CHGS |
UD0131DDPO |
| CANARA BANK TWDS SIGN VERIFICATION CHGS |
UD0132DDPO | 528723 | CANARA BANK - UNCLAIMED |
UD0133DDPO | 528725 | PNB A/C CDTY A/C PUN COMM |
UD0134DDPO |
| ELC/1015/05 NMSCSGNY06209 ISSN BK CHGS OF ACU200.16 RETURNED BY SBI HELD |
UD0135DDPO | 51487 | FVGJT DIRECTOR GENERAL OF FRTRADE |
UD0136DDPO | 530093 | JAYANT JUNEJA |
UD0137DDPO | 52140 | BEST UNDERTAKING |
UD0138DDPO |
| CA SOCIETE DE FABRICATION MATY- LIASON OFFC |
UD0139DDPO | 52443 | FVGBANK OF BARODA |
UD0140DDPO | 26576 | OFFICER MINISTRY OF CORPORATE AFFAIRS |
UD0141DDPO | 53326 | RRAJAGOPAL TRNFD |
UD0142DDPO | 53371 | FG RITA MUKHERJE |
UD0143DDPO | 53451 | FVGSUNITA RAMESH JATWARI |
UD0144DDPO | 531741 | SBI DTD 21/04/09 TRF TO DORMANT A/C |
UD0145DDPO | 531742 | SBI DTD 21/04/09 TRF TO DORMANT A/C |
UD0146DDPO | 531756 | SBI DTD 21/04/09 TRF TO DORMANT A/C |
UD0147DDPO |
| ELC/1015/05 NMSCSGNY06209 ISSN BK CHGS OF ACU200.16 RETURNED BY SBI HELD |
UD0148DDPO | 30804 | MTNL |
UD0149DDPO | 33974 | SALOME -CANCELLED |
UD0150DDPO | 53780 | REGIONAL PF FUND COMMOF ARCELOR |
UD0151DDPO | 532637 | SATISH GUJRAL/KIRAN GUJRA |
UD0152DDPO | 532693 | ANJU BHALLA |
UD0153DDPO | 3318 | GSPCL |
UD0154DDPO | 3322 | OIL INDIA LTD |
UD0155DDPO | 533116 | DATA CENTRE DYNAMICS |
UD0156DDPO | 533209 | FVGDHRUV MATHUR/VIMI |
UD0157DDPO | 533352 | SEVENSEAS INVESTMENT |
UD0158DDPO | 588277 | SANTOSHKALRA |
UD0159DDPO | 533467 | SUNIL GADHOKE |
UD0160DDPO | 533468 |
|
UD0161DDPO | 533601 |
|
UD0162DDPO | 533620 | INDU BERI TRF |
UD0163DDPO | 533684 | VIJAY KR SHARMA |
UD0164DDPO | 533811 | PARAMJEET |
UD0165DDPO | 54354 | NISHANT PRABHU DORMANT |
UD0166DDPO | 1005 | RITA MEHTA/YOGESH MEHTA |
UD0167DDPO | 3020 | FG CHETAN KUMAR STALE DD REFUND REC |
UD0168DDPO | 789377 | FG DELL I PLT REFUND STALEDD RECLAIMAED |
UD0169DDPO | 2497 | RVG MEENA VER MA REFUND STALE DD RECLMD |
UD0170DDPO | 2798 | PBL AT VARANASI FG FA AND CAO REFUND STALE DD RECLM |
UD0171DDPO | 534501 | ISSD FG CONSULTA JURIS |
UD0172DDPO |
| DD/PO Issued |
UD0173DDPO |
| DD/PO Issued |
UD0174DDPO |
| E/D 21/11/12 - JAENDRASING VAGHELA TWDS TOKEN DEPOSIT AMT FR SANAND BR |
UD0175DDPO |
| E/D 211112 NEFT1809 FVGJAYENDRAS TWDS SECURITYDEPOSIT FR SANAND BR |
UD0176DDPO |
| DD/PO Issued |
UD0177DDPO |
| DD/PO Issued |
UD0178DDPO | 535769 | Issued |
UD0179DDPO | 535794 |
|
UD0180DDPO | 535801 |
|
UD0181DDPO | 535802 |
|
UD0182DDPO | 55833 |
|
UD0183DDPO | 55835 |
|
UD0184DDPO | 535816 |
|
UD0185DDPO | 535817 |
|
UD0186DDPO | 535818 |
|
UD0187DDPO | 55806 |
|
UD0188DDPO | 55806 |
|
UD0189DDPO | 601020 |
|
UD0190DDPO | 55810 |
|
UD0191DDPO | 1021 |
|
UD0192DDPO | 55962 |
|
UD0193DDPO | 55983 |
|
UD0194DDPO | 38188 |
|
UD0195DDPO | 38145 |
|
UD0196DDPO | 536878 |
|
UD0197DDPO | 536879 |
|
(Last updated: Jul 2026)